FOR IMMEDIATE RELEASE AUGUST 4, 2005
RTI ANNOUNCES SECOND QUARTER RESULTS
Niles, Ohio – RTI International Metals, Inc., (NYSE: RTI) released results today
for the second quarter of 2005.
RTI reported net income for the second quarter of $10.6 million, or $0.48 per share, on sales of $95.0 million. In the second quarter of 2004, the Company reported net income of $0.4 million, or $0.02 per share, on sales of $51.8 million.
Demand for RTI’s products was strong during the second quarter at virtually all units. The Company’s order backlog increased 31% to $352 million. Revenues increased 83% over the comparable period last year due to higher shipment volumes and prices, while increased manufacturing activity generated greater cost efficiencies.
During the quarter, the Titanium Group posted sales of $88.1 million, including intercompany sales of $48.4 million, generating operating income of $9.3 million. Titanium mill product shipments for the second quarter were 2.7 million pounds at an average realized price of $14.84 per pound. During the second quarter of 2004, the Group had an operating loss of $2.1 million on sales of $35.0 million, including $22.1 million of intercompany sales. Shipments in the 2004 period totaled 1.5 million pounds at an average price of $14.02 per pound.
The Fabrication & Distribution Group had operating income of $5.8 million on sales of $55.4 million during the second quarter. Results from the comparable period in 2004 were operating income of $1.6 million on sales of $38.9 million.
The statements in this release relating
to matters that are not historical facts are forward-looking statements that
may involve risks and uncertainties. These include, but are not limited to,
the current impact of global events on the commercial aerospace industry, military
spending, global economic conditions, the competitive nature of the markets
for specialty metals, the assimilation of
Claro Precision, Inc. into RTI, the design and effectiveness of the Company’s
internal control over financial reporting, and other risks and uncertainties
included in the Company’s filings with the Securities and Exchange Commission.
Actual results can differ materially from those forecasted or expected.
RTI International Metals®, headquartered in Niles, Ohio, is one of the world’s largest producers of titanium. Through its various subsidiaries, RTI manufactures and distributes titanium and specialty metal mill products, extruded shapes, formed parts and engineered systems for aerospace, industrial, defense, energy, chemical and consumer applications for customers around the world. To learn more about RTI International Metals, Inc., visit our website at www.rtiintl.com.
NOTE: RTI International Metals,
Inc. has scheduled a conference call for Tuesday, August 9, 2005, at 11:00 a.m.,
Eastern Time, to discuss this press release. To participate in the call, please
dial toll free (USA/Canada) 800-938-0653 or (International) 973-935-2408 a few
minutes prior to the start time and specify the RTI International Metals Conference
Call. Replay of the call will be available until 11:59 p.m., Eastern Time, on
Sunday, August 14, 2005, by dialing (USA/Canada) 877-519-4471 or (International)
973-341-3080 and Digital Pin Code 6301346.
| RTI INTERNATIONAL METALS, INC. | ||||||||||||||||||||||||||
| CONDENSED CONSOLIDATED STATEMENT OF INCOME (Unaudited) | ||||||||||||||||||||||||||
| (Dollars in thousands) | ||||||||||||||||||||||||||
| QUARTER ENDED | SIX MONTHS ENDED | |||||||||||||||||||||||||
| JUNE 30, | JUNE 30, | |||||||||||||||||||||||||
| 2005 | 2004 | 2005 | 2004 | |||||||||||||||||||||||
| Sales | $ 95,040 | $ 51,809 | $ 168,527 | $ 102,339 | ||||||||||||||||||||||
| Cost of sales | 69,061 | 44,099 | 118,012 | 91,285 | ||||||||||||||||||||||
| Gross profit | 25,979 | 7,710 | 50,515 | 11,054 | ||||||||||||||||||||||
| Selling, general and | ||||||||||||||||||||||||||
| administrative expenses | 10,522 | 8,041 | 21,684 | 16,379 | ||||||||||||||||||||||
| Research, technical and | ||||||||||||||||||||||||||
| product development expenses | 417 | 297 | 783 | 584 | ||||||||||||||||||||||
| Other operating income - net | - | 97 | - | 97 | ||||||||||||||||||||||
| Operating income (loss) | 15,040 | (531) | 28,048 | (5,812) | ||||||||||||||||||||||
| Other income - net | 315 | 54 | 453 | 9,372 | ||||||||||||||||||||||
| Interest income | 238 | 27 | 396 | 26 | ||||||||||||||||||||||
| Income (loss) before income taxes | 15,593 | (450) | 28,897 | 3,586 | ||||||||||||||||||||||
| Provision (benefit) for income taxes | 5,013 | (776) | 9,918 | 616 | ||||||||||||||||||||||
| Income from continuing operations | 10,580 | 326 | 18,979 | 2,970 | ||||||||||||||||||||||
| Income from discontinued operations, net of tax | - | 107 | - | 238 | ||||||||||||||||||||||
| Net income | $ 10,580 | $ 433 | $ 18,979 | $ 3,208 | ||||||||||||||||||||||
| Net income per common share: | ||||||||||||||||||||||||||
| Basic | $ 0.48 | $ 0.02 | $ 0.86 | $ 0.15 | ||||||||||||||||||||||
| Diluted | $ 0.47 | $ 0.02 | $ 0.84 | $ 0.15 | ||||||||||||||||||||||
| Weighted Average Shares | ||||||||||||||||||||||||||
| outstanding (in thousands): | ||||||||||||||||||||||||||
| Basic | 22,234 | 21,202 | 22,109 | 21,154 | ||||||||||||||||||||||
| Diluted | 22,657 | 21,481 | 22,558 | 21,466 | ||||||||||||||||||||||
| CONSOLIDATED BALANCE SHEET | ||||||||||||||||||||||||||
| (Dollars in thousands) | ||||||||||||||||||||||||||
| JUNE 30, | DECEMBER 31, | |||||||||||||||||||||||||
| 2005 | 2004 | |||||||||||||||||||||||||
| (Unaudited) | (Audited) | |||||||||||||||||||||||||
| ASSETS: | ||||||||||||||||||||||||||
| Current assets | ||||||||||||||||||||||||||
| Cash and cash equivalents | $ 71,195 | $ 62,701 | ||||||||||||||||||||||||
| Accounts receivable, net | 58,500 | 44,490 | ||||||||||||||||||||||||
| Inventories | 177,955 | 133,512 | ||||||||||||||||||||||||
| Current deferred income tax assets | 1,145 | 1,145 | ||||||||||||||||||||||||
| Income tax receivable | - | 3,321 | ||||||||||||||||||||||||
| Other current assets | 3,885 | 3,597 | ||||||||||||||||||||||||
| Total current assets | 312,680 | 248,766 | ||||||||||||||||||||||||
| Property, plant and equipment, net | 81,079 | 82,593 | ||||||||||||||||||||||||
| Goodwill | 47,579 | 46,618 | ||||||||||||||||||||||||
| Other intangible assets, net | 16,126 | 16,040 | ||||||||||||||||||||||||
| Noncurrent deferred income tax assets | 3,012 | 3,012 | ||||||||||||||||||||||||
| Intangible pension asset | 3,365 | 3,365 | ||||||||||||||||||||||||
| Other noncurrent assets | 2,609 | 3,099 | ||||||||||||||||||||||||
| Total assets | $ 466,450 | $ 403,493 | ||||||||||||||||||||||||
| LIABILITIES AND SHAREHOLDERS' EQUITY: | ||||||||||||||||||||||||||
| Current liabilities | ||||||||||||||||||||||||||
| Accounts payable | $ 29,088 | $ 14,253 | ||||||||||||||||||||||||
| Accrued liabilities | 32,587 | 16,069 | ||||||||||||||||||||||||
| Total current liabilities | 61,675 | 30,322 | ||||||||||||||||||||||||
| Long-term debt | - | - | ||||||||||||||||||||||||
| Accrued postretirement benefit cost | 20,743 | 20,811 | ||||||||||||||||||||||||
| Accrued pension cost | 22,878 | 21,090 | ||||||||||||||||||||||||
| Other noncurrent liabilities | 6,307 | 7,312 | ||||||||||||||||||||||||
| Total liabilities | 111,603 | 79,535 | ||||||||||||||||||||||||
| Total shareholders' equity | 354,847 | 323,958 | ||||||||||||||||||||||||
| Total liabilities and shareholders' equity | $ 466,450 | $ 403,493 | ||||||||||||||||||||||||
| CONSOLIDATED STATEMENT OF CASH FLOWS (Unaudited) | ||||||||||||||||||||||||||
| (Dollars in thousands) | ||||||||||||||||||||||||||
| SIX MONTHS ENDED | ||||||||||||||||||||||||||
| JUNE 30, | ||||||||||||||||||||||||||
| 2005 | 2004 | |||||||||||||||||||||||||
| Cash provided by operating activities | ||||||||||||||||||||||||||
| (adjustment for items not affecting funds | ||||||||||||||||||||||||||
| from operations of $6,894 and $6,295 respectively) | $ 2,429 | $ 9,697 | ||||||||||||||||||||||||
| Cash used in investing activities (net of asset | ||||||||||||||||||||||||||
| disposals of $5 and $75 respectively) | (4,838) | (2,210) | ||||||||||||||||||||||||
| Cash used in financing activities | 10,692 | 2,034 | ||||||||||||||||||||||||
| Effect of exchange rate changes | 211 | 112 | ||||||||||||||||||||||||
| Increase in cash and cash equivalents | 8,494 | 9,633 | ||||||||||||||||||||||||
| Cash and cash equivalents at beginning of period | 62,701 | 67,970 | ||||||||||||||||||||||||
| Cash and cash equivalents at end of period | $ 71,195 | $ 77,603 | ||||||||||||||||||||||||
| # # # | ||||||||||||||||||||||||||
Contact:
Richard E. Leone
Manager - Investor Relations
rleone@rtiintl.com
330-544-7622